Understanding Stocks: Your First Guide to Finding Out What the Stock Market Is A
USD 27.59 USD
Specifications
| ISBN-13 | 9780071409131 |
| Book Title | Understanding Stocks |
| ISBN | 9780071409131 |
| Subject Area | Business & Economics |
| Publication Name | Understanding Stocks |
| Item Length | 8.4 in |
| Publication Year | 2003 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.5 in |
| Author | Michael Sincere |
| Item Weight | 8.1 Oz |
| Item Width | 5.5 in |
| Number Of Pages | 208 Pages |
What stands out about this textbook is the way it links new material to prior knowledge.