Statistics the Easy Way (Easy Way Series), Clark, Jeff
USD 7.99 USD
Specifications
| ISBN | 0812093925 |
| EAN | 9780812093926 |
| Date Of Publication | 1997-02-01 |
| Artist | Clark, Jeff |
| Subject Area | Mathematics |
| Publication Name | Statistics the Easy Way |
| Publisher | Kaplan Publishing |
| Item Length | 10.9 in |
| Publication Year | 1997 |
| Series | Barron's Easy Ser. |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.8 in |
| Item Weight | 30.5 Oz |
| Item Width | 7.7 in |
| Number Of Pages | 394 Pages |
What stands out about this textbook is the detailed diagrams that label every part.