Numerical Linear Algebra with Applications: Using MATLAB and Octave
USD 58.63 USD
Specifications
| MPN | Illustrated |
| Brand | Academic Press |
| Style | ABIS_BOOK |
| Binding | hardcover |
| Item Weight | 1497.0 |
| Pages | 628 |
| Subject Keyword | COMPUTER |
| Unspsc Code | 55101500 |
| Subject Code | UMB |
| Target Audience | Tertiary education |
| Item Type Keyword | book |
| Part Number | Illustrated |
| Manufacturer | Academic Press |
| Genre | MATHEMATICS |
| Publication Date | 2014-09-16 |
| Supplier Declared Dg Hz Regulation | not_applicable |
| Gpsr Safety Attestation | true |
| Textbook Type | unknown |
| Product Site Launch Date | 2012-10-15 |
| ISBN | 9780123944351 |
| Publication Year | 2014 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Subject Area | Mathematics, Computers |
| Author | William Ford |
| Item Length | 10.9 in |
| Item Width | 8.5 in |
| Number Of Pages | 628 Pages |
A nice touch in this textbook is the quick start guide for each chapter.