Mastering Large Datasets With Python (John Wolohan) (9781617296239)
USD 42.93 USD
Specifications
| Subject Area | Computers, Mathematics |
| Item Length | 9.2 in |
| Depth | 24mm |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.7 in |
| ISBN-10 | 1617296236 |
| Height | 234mm |
| Width | 187mm |
| Item Width | 7.4 in |
| Weight | 1100g |
| Imprint | Manning Publications |
| Brand | Manning Publications |
| Publication Year | 2019 |
| Type | Textbook |
| Author | John T. Wolohan |
| Country Of Origin | United States |
| Item Weight | 19.9 oz. |
| Number Of Pages | 312 Pages |
| ISBN | 9781617296239 |
A nice touch in this textbook is the online access code included with purchase.