Introductory Statistics by Neil A. Weiss: Used
USD 8.38 USD
Specifications
| Return Shipping Will Be Paid By | Buyer |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Book Title | Introductory Statistics |
| Publication Date | 2010-12-20 |
| Pages | 896 |
| Number Of Pages | 896 Pages |
| Publication Name | Introductory Statistics |
| Language | English |
| Publisher | Addison Wesley |
| Item Height | 1.5 in |
| Publication Year | 2010 |
| Type | Textbook |
| Item Weight | 67.7 Oz |
| Item Length | 10.9 in |
| Author | Neil A. Weiss |
| Subject Area | Mathematics |
| Item Width | 8.7 in |
| Format | Hardcover |
What stands out about this textbook is the use of real-world scenarios in problems.