Introductory Statistics (5th Edition), Weiss, Neil A.
USD 10.52 USD
Specifications
| Return Shipping Will Be Paid By | Buyer |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Number Of Pages | 1 Pages |
| Language | English |
| Publication Name | Introductory Statistics |
| Publication Year | 1998 |
| Item Height | 1.9 in |
| Item Weight | 71.1 Oz |
| Type | Textbook |
| Item Length | 9.6 in |
| Author | Neil A. Weiss |
| Subject Area | Mathematics |
| Item Width | 8.3 in |
This textbook is the required reading for the core curriculum course.