Elementary Statistics Using Excel, 6TH EDITION, by Mario Triola (2018 Hardcover)
USD 30.00 USD
Specifications
| Return Shipping Will Be Paid By | Buyer |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Subject Area | Applied Mathematics |
| Item Length | 11.2in |
| Publisher | Pearson Education |
| Subject | Statistics |
| Publication Year | 2018 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.4in |
| Author | Mario Triola |
| Country/Region Of Manufacture | United States |
| Item Width | 8.9in |
| Item Weight | 71.3 Oz |
| Number Of Pages | 864 Pages |
You will find that this textbook has a durable cover that holds up well.