Elementary Statistics by Neil Weiss And Student Solutions Manual EUC
USD 49.95 USD
Specifications
| All Returns Accepted | ReturnsNotAccepted |
| Subject Area | Mathematics |
| Book Title | Elementary Statistics |
| Publisher | Pearson Education |
| Item Length | 3.9 in |
| Publication Year | 2016 |
| Type | Textbook |
| Format | Hardcover |
| Publication Date | 2016 |
| Language | English |
| Item Height | 3.9 in |
| Author | Neil Weiss |
| Country/Region Of Manufacture | United States |
| Item Weight | 3.5 Oz |
| Item Width | 3.9 in |
| Number Of Pages | 696 Pages And 455 Pages |
This textbook is part of a series, but it works perfectly on its own.