Biostatistics for the Biological and Health Sciences by Mario Triola, Marc…
USD 38.00 USD
Specifications
| LCCN | 2016-016759 |
| Dewey Decimal | 570.1/5195 |
| Intended Audience | College Audience |
| ISBN-13 | 9780134039015 |
| ISBN-10 | 0134039017 |
| Illustrated | Yes |
| LC Classification Number | QH323.5.T75 2018 |
| ISBN | 9780134039015 |
| Publisher | Pearson Education |
| Item Length | 11.2 in |
| Publication Year | 2017 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.5 in |
| Item Weight | 61.6 Oz |
| Item Width | 8.8 in |
| Number Of Pages | 720 Pages |
This textbook is the required reading for the core curriculum course.